| NAME | DISTRICT | HOME CLUB | YEAR |
|---|
NAME |
DISTRICT |
HOME CLUB |
YEAR |
|---|---|---|---|
| Solly Zev | 410b | - | 1964/65 |
| Jack Hammill | 410b | - | 1965/66 |
| Geoff Chettle | 410b | - | 1966/67 |
| David Cohen | 410b | - | 1967/68 |
| Jack Sutton | 410b | - | 1968/69 |
| George Moore | 410b | - | 1969/70 |
| Louis Halse | 410c | - | 1969/70 |
| Hensleigh Walter | 410b | - | 1970/71 |
| Bryce Wellbeloved | 410c | - | 1970/71 |
| John Badenhorst | 410b | - | 1971/72 |
| Denis Hamilton | 410c | - | 1971/72 |
| Cyril George | 410b | - | 1972/73 |
| Haydn Bradfield | 410c | - | 1972/73 |
| Dennis Greyvensteyn | 410b | - | 1973/74 |
| Gert Coetzer | 410c | - | 1973/74 |
| Harry Amey | 410b | - | 1974/75 |
| Gordon Haygarth | 410c | - | 1974/75 |
| Clive Ford-Haworth | 410d | - | 1974/75 |
| Bernard Lotzof | 410b | - | 1975/76 |
| Leslie Simon | 410c | - | 1975/76 |
| Solly Rubin | 410d | - | 1975/76 |
| Leo Schimmel | 410b | - | 1976/77 |
| Norval Gibson | 410c | - | 1976/77 |
| Vic Dreyer | 410d | - | 1976/77 |
| Gert Mentz | 410b | - | 1977/78 |
| Peter Horn | 410c | Kimberley | 1977/78 |
| Rolf Lippstreu | 410d | - | 1977/78 |
| Lionel dos Santos | 410b | - | 1978/79 |
| Arnold Getaz | 410c | - | 1978/79 |
| Doug Williams | 410d | - | 1978/79 |
| Ronnie Bothma | 410b | - | 1979/80 |
| John Manson Kullin | 410c | - | 1979/80 |
| Glynn Wood | 410d | - | 1979/80 |
| James van Rooyen | 410b | - | 1980/81 |
| Derek Hall | 410c | - | 1980/81 |
| Mike Palmgren | 410d | - | 1980/81 |
| Julian Gelb | 410b | - | 1981/82 |
| Fred Weller | 410c | North Durban | 1981/82 |
| Neil McLaggan | 410d | - | 1981/82 |
| Frank Egerton | 410b | - | 1982/83 |
| Rob Murray | 410c | - | 1982/83 |
| Bernard Mierowsky | 410d | - | 1982/83 |
| Roger Skudder | 410b | Henley On Klip | 1983/84 |
| Robert Wellbeloved | 410c | Durban Host | 1983/84 |
| John Fryer | 410d | - | 1983/84 |
| John du Preez | 410b | - | 1984/85 |
| Paddy McMenemey | 410c | - | 1984/85 |
| Harry Lipschitz | 410d | - | 1984/85 |
| NAME | DISTRICT | HOME CLUB | YEAR |
|---|
NAME |
DISTRICT |
HOME CLUB |
YEAR |
|---|---|---|---|
| Eddie Donaldson | 410b | - | 1985/86 |
| Valie de Bruin | 410c | - | 1985/86 |
| Gerritt du Plessis | 410d | - | 1985/86 |
| Aubrey Herbstein | 410b | - | 1986/87 |
| Fanie Gouws | 410c | - | 1986/87 |
| Fred Stephens | 410d | - | 1986/87 |
| Stan Sneech | 410b | - | 1987/88 |
| Ron Roberts | 410c | - | 1987/88 |
| George Ball | 410d | - | 1987/88 |
| Gordon Jayes | 410b | - | 1988/89 |
| Eddie Green | 410c | - | 1988/89 |
| Trevor Lentz | 410d | - | 1988/89 |
| Errol Amor | 410b | - | 1989/90 |
| Arnold Clarke | 410c | - | 1989/90 |
| Maurice Rosenberg | 410d | - | 1989/90 |
| Noel Lathiieff | 410b | - | 1990/91 |
| John Whiteley | 410c | - | 1990/91 |
| Johan Bosman | 410d | - | 1990/91 |
| Johan von Backström | 410b | - | 1991/92 |
| Cyril Petley | 410c | - | 1991/92 |
| John Jelliman | 410d | - | 1991/92 |
| Cliff Hocking | 410b | Midrand | 1992/93 |
| Pierre Theron | 410c | Midrand | 1992/93 |
| Piet Botha | 410d | - | 1992/93 |
| Stuart Reid | 410b | - | 1993/94 |
| Dave Callow | 410c | - | 1993/94 |
| Theo Moolman | 410d | - | 1993/94 |
| Chris Stones | 410b | - | 1994/95 |
| Phillip Theron | 410c | - | 1994/95 |
| Wickie Snyman | 410d | - | 1994/95 |
| Wynford Evans | 410b | - | 1995/96 |
| Louis Nel | 410c | - | 1995/96 |
| Errol Lupke | 410d | - | 1995/96 |
| Tony Scheffel | 410b | - | 1996/97 |
| Carel Jarrard | 410c | - | 1996/97 |
| Max Frank | 410d | - | 1996/97 |
| Gianni Mannis | 410b | - | 1997/98 |
| Carel Jarrard | 410c | - | 1997/98 |
| Justin Maloney | 410d | - | 1997/98 |
| Stephen Green | 410b | Northcliff | 1998/99 |
| Ron Batchelor | 410c | - | 1998/99 |
| Neville Broadhurst | 410d | - | 1998/99 |
| Hans van der Schaaff | 410b | - | 1999/2000 |
| Stan Foley | 410c | - | 1999/2000 |
| Gareth Fife | 410d | - | 1999/2000 |
| Patricia van Wyk | 410b | Pretoria Jakaranda | 2000/01 |
| Les Gilbanks | 410c | - | 2000/01 |
| Bob Dudley | 410d | - | 2000/01 |
| NAME | DISTRICT | HOME CLUB | YEAR |
|---|
NAME |
DISTRICT |
HOME CLUB |
YEAR |
|---|---|---|---|
| Robert Mc Clarty | 410b | Roodepoort Host | 2001/02 |
| Dave Morley | 410c | - | 2001/02 |
| Neil Foster | 410d | - | 2001/02 |
| Johnny Schoenlank | 410b | - | 2002/03 |
| Paul Adendorff | 410c | - | 2002/03 |
| Dudley Godfrey | 410d | - | 2002/03 |
| Mike Newlands | 410b | Port Alfred | 2003/04 |
| Roy Hardman | 410c | - | 2003/04 |
| Wally Smith | 410d | - | 2003/04 |
| Ranald Handfield-Jones | 410b | - | 2004/05 |
| Richard Duncan | 410c | - | 2004/05 |
| Ian Paulsen | 410d | Graaff Reinet | 2004/05 |
| George MacDonald | 410b | Benoni Host | 2005/06 |
| Paul Brauteseth | 410c | Shelly Beach | 2005/06 |
| Patrick Murray | 410d | Noll | 2005/06 |
| Rob Fowler | 410b | Centurion Lifestyle | 2006/07 |
| Heather Hardman | 410c | Ramatuka New Zealand | 2006/07 |
| Bertie Roux | 410d | Still Bay | 2006/07 |
| Roy Hammerton | 410b | - | 2007/08 |
| Mike Cousins | 410c | - | 2007/08 |
| Ivan Piater | 410d | East London Port Rex | 2007/08 |
| Derek Edwards | 410b | Bedfordview | 2008/09 |
| Robert Behrens | 410c | - | 2008/09 |
| Otto Reinecke | 410d | Noll | 2008/09 |
| Lilian Mc Clarty | 410b | Roodepoort Host | 2009/10 |
| Denis Meyer | 410c | Port Shepstone | 2009/10 |
| Joggie Kastner | 410d | - | 2009/10 |
| Nick Maré | 410b | Benoni Lakes | 2010/11 |
| Debbie Berry | 410c | - | 2010/11 |
| Brian von der Decken | 410d | King William’s Town | 2010/11 |
| Jacqui Hocking | 410b | Midrand | 2011/12 |
| Stuart Charlton | 410c | - | 2011/12 |
| Francis Searle | 410d | Kouga | 2011/12 |
| Ivan du Plooy | 410b | Krugersdorp | 2012/13 |
| Adrian Barnes | 410c | Bloemfontein Host | 2012/13 |
| Russell Volker | 410d | King William’s Town | 2012/13 |
| Malcolm Johnston | 410b | Standerton | 2013/14 |
| Heather Hardman | 410c | Ramatuka New Zealand | 2013/14 |
| Herman Smit | 410d | Swellendam | 2013/14 |
| Dave Cousins | 410b | Pretoria South | 2014/15 |
| Martin Rundle | 410c | - | 2014/15 |
| Carl van Blerk | 410d | Eden | 2014/15 |
| Roy Michas | 410b | Midrand | 2015/16 |
| Willie van der Schyf | 410c | - | 2015/16 |
| Bokkie Oberholzer | 410d | Uitenhage | 2015/16 |
| Bernd Gerhard | 410b | Wilro Park | 2016/17 |
| Kim van Wyk | 410c | North Durban | 2016/17 |
| Zwaai Kruger | 410d | Sedgefield | 2016/17 |
| NAME | DISTRICT | HOME CLUB | YEAR |
|---|
NAME |
DISTRICT |
HOME CLUB |
YEAR |
|---|---|---|---|
| Ian King | 410b | Alberton | 2017/18 |
| Ken Toward | 410c | Amanzimtoti | 2017/18 |
| Tillie Nel | 410d | Eden | 2017/18 |
| Peggy Du Plooy | 410b | Krugersdorp | 2018/19 |
| Lyn Botha | 410c | Cowies Hill | 2018/19 |
| Freddie Erasmus | 410d | Uitenhage | 2018/19 |
| Alistair Tuckett | 410e | Roodepoort Clearwater Cyber | 2019/20 |
| Jeff Smith | 410e | Port Shepstone | 2020/21 |
| Patrick Mills | 410e | Centurion | 2021/22 |
| Sydney van Heerden | 410e | Wilro Park | 2022/23 |
| Lindie van Wyk | 410e | Pretoria Jakaranda | 2023/24 |
| Perry Chetty | 410e | East Coast | 2024/25 |
District Secretary
Email: [email protected]
Physical Address:
110 Woburn Avenue, Benoni 1501
Postal Address:
P.O Box 17671, Benoni West 1503
Telephone Number:
+27 (0)11 422 5577
Fax Number: 086 617 9930
Email: [email protected]
© Copyright 2025 Lions District 410E - All Rights Reserved
Webmaster | Privacy Policy | Terms of Use